The job of an ALJ (Administrative Law Judge) is to apply the law to the facts of your case and determine whether or not you qualify for Social Security Disability (SSDI) benefits. The law is pretty developed, and Social Security has procedures on top of procedures to ensure that a consistent decision-making process is employed.

In theory, it should not affect you in any way which disability judge is assigned to your case.

However, the numbers paint a different picture.

SSDI Approval Rates in Louisiana

I have compiled and analyzed statistics of the ALJs at Louisiana’s ODAR offices. These statistics were compiled by Social Security itself for September 30, 2017 through July 27, 2018. I used that information to take a look at all of the ALJs determining disability benefit decisions for Louisiana SSDI claims. I separated the information by ODAR office and sorted by the administrative law judge's approval rate from highest to lowest. The award numbers include both fully favorable and partially favorable awards.

The national average award percentage was 54.7%. The Louisiana average was below the national average at 49.3%. 

Approval rates for three of Louisiana’s four ODAR offices came in below the national average. Alexandra at 44.8%, Metairie at 41.0%, and Shreveport at 48.7%.  New Orleans was the only office to come in above the average at 59.3%.

Approval rates for ALJs in Louisiana with at least 10 decisions range from a high of 78% to a low of just 8.9% and everywhere in between.

While there is not much you can do about the ALJ that gets assigned to your case, this information is important to know because it can impact how you prepare your claim and yourself for the hearing in front of the ALJ. For example, if your ALJ denies a large percentage of the cases heard, you may want to move for an on-the-record decision (which can be granted by ODAR staff attorneys). Or you may want to know what information will be most helpful on an appeal and focus on that issue to make sure the record is fully developed for later proceedings.

While this information provides a statistical representation of how ALJs have decided the cases before them during the reporting period, I will note that an ALJ can only make a decision based on the facts of the case in front them. What this means is that each case is different and you should not rely on the statistics provided above to determine whether or not your specific case will be decided one way or another.

A local, experienced attorney who specializes in Social Security and is familiar with the different ALJs, their personalities and their expectations can best advise you on how to proceed. If you need help with your Louisiana Social Security Disability hearing or appeal, contact SSDI attorney Loyd Bourgeois at 985-240-9773 or submit an online case evaluation

Judge Office Decisions Awards Denials
Molinar, Kathleen S ALEXANDRIA 314 208 (66.2%) 106 (33.8%)
Grant, Robert ALEXANDRIA 408 260 (63.7%) 148 (36.3%)
Schwartz, Stanley M ALEXANDRIA 26 15 (57.7%) 11 (42.3%)
DeLoach, Rowena E ALEXANDRIA 374 200 (53.5%) 174 (46.5%)
Able, Devona ALEXANDRIA 320 142 (44.4%) 178 (55.6%)
Fields, Kim A ALEXANDRIA 335 146 (43.6%) 189 (56.4%)
Hansen, Holly ALEXANDRIA 336 145 (43.2%) 191 (56.8%)
Wood, Paul ALEXANDRIA 303 115 (38.0%) 188 (62.0%)
Smilie, Carolyn ALEXANDRIA 318 111 (34.9%) 207 (65.1%)
Ragona, Lawrence T ALEXANDRIA 343 105 (30.6%) 238 (69.4%)
Latham, Carol L ALEXANDRIA 290 83 (28.6%) 207 (71.4%)
Akers, Janet ALEXANDRIA 118 33 (28.0%) 85 (72.0%)
Judge Office Decisions Awards Denials
Ramsey, Ruth METAIRIE 1 1 (100.0%) 0 (0.0%)
Juge, Christopher H METAIRIE 349 178 (51.0%) 171 (49.0%)
Stewart, Timothy G METAIRIE 338 166 (49.1%) 172 (50.9%)
Wiedemann, Karen METAIRIE 249 108 (43.4%) 141 (56.6%)
Perez, Gerardo METAIRIE 286 124 (43.4%) 162 (56.6%)
Hertzig, Michael S METAIRIE 454 181 (39.9%) 273 (60.1%)
Morgan, Jeffery D METAIRIE 374 137 (36.6%) 237 (63.4%)
Exnicios, Richard M METAIRIE 333 100 (30.0%) 233 (70.0%)
Lobo, Benita A METAIRIE 56 5 (8.9%) 51 (91.1%)
Judge Office Decisions Awards Denials
Kinnell, Tresie NEW ORLEANS 1 1 (100.0%) >0 (0.0%)
Voisin, Glynn F NEW ORLEANS 318 248 (78.0%) 70 (22.0%)
Anzalone, Kerry J NEW ORLEANS 305 237 (77.7%) 68 (22.3%)
White, Charlotte N NEW ORLEANS 212 163 (76.9%) 49 (23.1%)
Burgess, John R NEW ORLEANS 291 213 (73.2%) 78 (26.8%)
Volz, III, Louis J NEW ORLEANS 519 338 (65.1%) 181 (34.9%)
Gattuso, Mary NEW ORLEANS 221 127 (57.5%) 94 (42.5%)
Pizzo, Nancy M NEW ORLEANS 396 212 (53.5%) 184 (46.5%)
Gordon, Tamia N NEW ORLEANS 387 189 (48.8%) 198 (51.2%)
Day, Kelley NEW ORLEANS 330 161 (48.8%) 169 (51.2%)
Hilleren, Christine NEW ORLEANS 322 135 (41.9%) 187 (58.1%)
Henderson, Thomas G NEW ORLEANS 370 154 (41.6%) 216 (58.4%)
Judge Office Decisions Awards Denials
Abbondondelo, Mary SHREVEPORT 341 255 (74.8%) 86 (25.2%)
Kirzner, Ryan SHREVEPORT 281 140 (49.8%) 141 (50.2%)
McGee, Elisabeth SHREVEPORT 241 114 (47.3%) 127 (52.7%)
Wright, Charlotte A SHREVEPORT 290 133 (45.9%) 157 (54.1%)
Lindsay, Charles R. SHREVEPORT 411 174 (42.3%) 237 (57.7%)
Ebbers, Carolyn SHREVEPORT 79 29 (36.7%) 50 (63.3%)
Antonowicz, John SHREVEPORT 368 135 (36.7%) 233 (63.3%)

2018 Louisiana SSDI Approval RateNational SSDI Approval Rate

Loyd J. Bourgeois
Connect with me
Accident, injury, and disability attorney serving Luling, Metairie, New Orleans, and South Louisiana